← Back to eventResults
FINAL RPIZE DRAW - 1 Mile. Individual Qualification & Team Ranking & ACE BATTLE MILE GAME MATCHES
28 October 2026 · Stadion Podskarbińska, Warsaw
Heat 2
2 teamsHeat 3
8 finishers| Place | Runner | Time |
|---|---|---|
| 1 | KOZŁOWSKI Dominik | 05:31.10 |
| 2 | YAKIMOVICH Ivan | 06:23.73 |
| 3 | BŁASZKIEWICZ Mateusz | 07:04.69 |
| 4 | GRABOWICZ Dominik | 07:07.76 |
| 5 | AVIZHYCH Vladislav | 07:13.39 |
| 6 | HALUNKA Volodymyr | 08:09.88 |
| 7 | BOIKO Maksym | 08:21.14 |
| 8 | RAKOVSKI Aleksandar | 09:05.72 |
| — | TELKOVSKY Taras | DNS |
